Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 829.0000Kj | 995.0000Kj |
Energy (Kcal) | 197.0000Kcal | 237Kcal |
Fat | 6.9000g | 8.3g |
of which saturates | 4.5000g | 5.3g |
Carbohydrates | 32.0000g | 38g |
of which sugars | 16g | 19.0000g |
Protein | 1.4000g | 1.6g |
Salt | 0.1600g | 0.1900g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 829.0000Kj | 995.0000Kj |
Energy (Kcal) | 197.0000Kcal | 237Kcal |
Fat | 6.9000g | 8.3g |
of which saturates | 4.5000g | 5.3g |
Carbohydrates | 32.0000g | 38g |
of which sugars | 16g | 19.0000g |
Protein | 1.4000g | 1.6g |
Salt | 0.1600g | 0.1900g |
Made Without: