Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 793.0000Kj | 1237.0000Kj |
Energy (Kcal) | 189.0000Kcal | 295Kcal |
Fat | 8.6000g | 13g |
of which saturates | 2.6000g | 4.1g |
Carbohydrates | 26.0000g | 41g |
of which sugars | 11g | 18.0000g |
Protein | 1.4000g | 2.2g |
Salt | 0.2500g | 0.3900g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 793.0000Kj | 1237.0000Kj |
Energy (Kcal) | 189.0000Kcal | 295Kcal |
Fat | 8.6000g | 13g |
of which saturates | 2.6000g | 4.1g |
Carbohydrates | 26.0000g | 41g |
of which sugars | 11g | 18.0000g |
Protein | 1.4000g | 2.2g |
Salt | 0.2500g | 0.3900g |
Made Without: