Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 1044.0000Kj | 1483.0000Kj |
Energy (Kcal) | 249.0000Kcal | 354Kcal |
Fat | 13.0000g | 18g |
of which saturates | 2.5000g | 3.6g |
Carbohydrates | 32.0000g | 45g |
of which sugars | 19g | 27.0000g |
Protein | 1.9000g | 2.7g |
Salt | 0.3300g | 0.4700g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 1044.0000Kj | 1483.0000Kj |
Energy (Kcal) | 249.0000Kcal | 354Kcal |
Fat | 13.0000g | 18g |
of which saturates | 2.5000g | 3.6g |
Carbohydrates | 32.0000g | 45g |
of which sugars | 19g | 27.0000g |
Protein | 1.9000g | 2.7g |
Salt | 0.3300g | 0.4700g |
Made Without: