Beef hotpot with carrots, swede and onion cooked in a rich sauce and topped with sauté potatoes.
Beef hotpot with carrots, swede and onion cooked in a rich sauce and topped with sauté potatoes.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 540.0000Kj | 1079.0000Kj |
Energy (Kcal) | 129.0000Kcal | 257Kcal |
Fat | 5.4000g | 11g |
of which saturates | 2.1000g | 4.3g |
Carbohydrates | 12.0000g | 24g |
of which sugars | 2.1g | 4.2000g |
Protein | 7.5000g | 15g |
Salt | 0.6500g | 1.3000g |
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 540.0000Kj | 1079.0000Kj |
Energy (Kcal) | 129.0000Kcal | 257Kcal |
Fat | 5.4000g | 11g |
of which saturates | 2.1000g | 4.3g |
Carbohydrates | 12.0000g | 24g |
of which sugars | 2.1g | 4.2000g |
Protein | 7.5000g | 15g |
Salt | 0.6500g | 1.3000g |
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat.