Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 714.0000Kj | 2143.0000Kj |
Energy (Kcal) | 171.0000Kcal | 514Kcal |
Fat | 11.0000g | 32g |
of which saturates | 4.9000g | 15g |
Carbohydrates | 12.0000g | 35g |
of which sugars | 2.9g | 8.7000g |
Protein | 6.7000g | 20g |
Salt | 0.5300g | 1.6000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 714.0000Kj | 2143.0000Kj |
Energy (Kcal) | 171.0000Kcal | 514Kcal |
Fat | 11.0000g | 32g |
of which saturates | 4.9000g | 15g |
Carbohydrates | 12.0000g | 35g |
of which sugars | 2.9g | 8.7000g |
Protein | 6.7000g | 20g |
Salt | 0.5300g | 1.6000g |
Made Without: