Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 745.0000Kj | 2235.0000Kj |
Energy (Kcal) | 177.0000Kcal | 532Kcal |
Fat | 6.7000g | 20g |
of which saturates | 1.0000g | 3.1g |
Carbohydrates | 20.0000g | 60g |
of which sugars | 1.8g | 5.4000g |
Protein | 9.2000g | 28g |
Salt | 0.1900g | 0.5600g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 745.0000Kj | 2235.0000Kj |
Energy (Kcal) | 177.0000Kcal | 532Kcal |
Fat | 6.7000g | 20g |
of which saturates | 1.0000g | 3.1g |
Carbohydrates | 20.0000g | 60g |
of which sugars | 1.8g | 5.4000g |
Protein | 9.2000g | 28g |
Salt | 0.1900g | 0.5600g |
Made Without: