Deliciously rich, extra buttery mashed potatoes.
Deliciously rich, extra buttery mashed potatoes.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 625.0000Kj | 937.0000Kj |
Energy (Kcal) | 150.0000Kcal | 225Kcal |
Fat | 10.0000g | 15g |
of which saturates | 4.5000g | 6.7g |
Carbohydrates | 13.0000g | 19g |
of which sugars | 0.7g | 1.0000g |
Protein | 1.7000g | 2.6g |
Salt | 0.2800g | 0.4300g |
Potato Water Butter Rapeseed Oil Dried MILK Salt Pepper.
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. One cooked do not reheat. Stir before serving.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 625.0000Kj | 937.0000Kj |
Energy (Kcal) | 150.0000Kcal | 225Kcal |
Fat | 10.0000g | 15g |
of which saturates | 4.5000g | 6.7g |
Carbohydrates | 13.0000g | 19g |
of which sugars | 0.7g | 1.0000g |
Protein | 1.7000g | 2.6g |
Salt | 0.2800g | 0.4300g |
Potato Water Butter Rapeseed Oil Dried MILK Salt Pepper.
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. One cooked do not reheat. Stir before serving.