Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 1550.0000Kj | 1860.0000Kj |
Energy (Kcal) | 369.0000Kcal | 443Kcal |
Fat | 14.0000g | 17g |
of which saturates | 3.7000g | 4.4g |
Carbohydrates | 56.0000g | 68g |
of which sugars | 44g | 52.0000g |
Protein | 3.1000g | 3.8g |
Salt | 0.2300g | 0.2800g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 1550.0000Kj | 1860.0000Kj |
Energy (Kcal) | 369.0000Kcal | 443Kcal |
Fat | 14.0000g | 17g |
of which saturates | 3.7000g | 4.4g |
Carbohydrates | 56.0000g | 68g |
of which sugars | 44g | 52.0000g |
Protein | 3.1000g | 3.8g |
Salt | 0.2300g | 0.2800g |
Made Without: