Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 737.0000Kj | 2099.0000Kj |
Energy (Kcal) | 176.0000Kcal | 501Kcal |
Fat | 8.4000g | 24g |
of which saturates | 1.8000g | 5g |
Carbohydrates | 17.0000g | 49g |
of which sugars | 3.7g | 11.0000g |
Protein | 7.4000g | 21g |
Salt | 0.6300g | 1.8000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 737.0000Kj | 2099.0000Kj |
Energy (Kcal) | 176.0000Kcal | 501Kcal |
Fat | 8.4000g | 24g |
of which saturates | 1.8000g | 5g |
Carbohydrates | 17.0000g | 49g |
of which sugars | 3.7g | 11.0000g |
Protein | 7.4000g | 21g |
Salt | 0.6300g | 1.8000g |
Made Without: