Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 374.0000Kj | 1347.0000Kj |
Energy (Kcal) | 89.0000Kcal | 322Kcal |
Fat | 3.9000g | 14g |
of which saturates | 1.7000g | 6g |
Carbohydrates | 8.3000g | 30g |
of which sugars | 1.8g | 6.6000g |
Protein | 4.5000g | 16g |
Salt | 0.3800g | 1.4000g |
Potato Lamb Water Cabbage Carrot Parsnip Swede Leeks Onion Cornflour Vegetable Oils Pearl BARLEY Salt Caramelised Sugar Yeast Extract Lamb Stock Garlic Parsley Stabiliser Pepper Ground Bay Leaf.
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 374.0000Kj | 1347.0000Kj |
Energy (Kcal) | 89.0000Kcal | 322Kcal |
Fat | 3.9000g | 14g |
of which saturates | 1.7000g | 6g |
Carbohydrates | 8.3000g | 30g |
of which sugars | 1.8g | 6.6000g |
Protein | 4.5000g | 16g |
Salt | 0.3800g | 1.4000g |
Potato Lamb Water Cabbage Carrot Parsnip Swede Leeks Onion Cornflour Vegetable Oils Pearl BARLEY Salt Caramelised Sugar Yeast Extract Lamb Stock Garlic Parsley Stabiliser Pepper Ground Bay Leaf.
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat.
Please enter your full Eircode so that we can find the Wiltshire Farm Foods outlet that will deliver to you. You will only need to enter it once, the website will remember it for your next visit!
If you need help finding out your Eircode, visit the Find an Eircode website