Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 396.0000Kj | 872.0000Kj |
Energy (Kcal) | 95.0000Kcal | 208Kcal |
Fat | 4.1000g | 9g |
of which saturates | 2.1000g | 4.6g |
Carbohydrates | 9.0000g | 20g |
of which sugars | 2g | 4.3000g |
Protein | 4.7000g | 10g |
Salt | 0.4000g | 0.8900g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 396.0000Kj | 872.0000Kj |
Energy (Kcal) | 95.0000Kcal | 208Kcal |
Fat | 4.1000g | 9g |
of which saturates | 2.1000g | 4.6g |
Carbohydrates | 9.0000g | 20g |
of which sugars | 2g | 4.3000g |
Protein | 4.7000g | 10g |
Salt | 0.4000g | 0.8900g |
Made Without: