Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 542.0000Kj | 2170.0000Kj |
Energy (Kcal) | 130.0000Kcal | 519Kcal |
Fat | 6.4000g | 25g |
of which saturates | 0.7000g | 3g |
Carbohydrates | 11.0000g | 44g |
of which sugars | 1.9g | 7.5000g |
Protein | 5.9000g | 24g |
Salt | 0.3300g | 1.3000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 542.0000Kj | 2170.0000Kj |
Energy (Kcal) | 130.0000Kcal | 519Kcal |
Fat | 6.4000g | 25g |
of which saturates | 0.7000g | 3g |
Carbohydrates | 11.0000g | 44g |
of which sugars | 1.9g | 7.5000g |
Protein | 5.9000g | 24g |
Salt | 0.3300g | 1.3000g |
Made Without: