A British classic made with minced beef and topped with mashed potato. Served with mashed carrot & swede. Suitable for a Level 5 diet.
A British classic made with minced beef and topped with mashed potato. Served with mashed carrot & swede. Suitable for a Level 5 diet.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 453Kj | 1924Kj |
Energy (Kcal) | 108Kcal | 459Kcal |
Fat | 4.4g | 19g |
of which saturates | 1.2g | 5.1g |
Carbohydrates | 11g | 49g |
of which sugars | 2.4g | 10g |
Protein | 4.8g | 20g |
Salt | 0.42g | 1.8g |
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat. Stir in edges of pie before serving.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 453Kj | 1924Kj |
Energy (Kcal) | 108Kcal | 459Kcal |
Fat | 4.4g | 19g |
of which saturates | 1.2g | 5.1g |
Carbohydrates | 11g | 49g |
of which sugars | 2.4g | 10g |
Protein | 4.8g | 20g |
Salt | 0.42g | 1.8g |
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat. Stir in edges of pie before serving.