Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 430.0000Kj | 1761.0000Kj |
Energy (Kcal) | 103.0000Kcal | 420Kcal |
Fat | 4.5000g | 19g |
of which saturates | 1.8000g | 7.4g |
Carbohydrates | 11.0000g | 44g |
of which sugars | 2.2g | 8.9000g |
Protein | 4.1000g | 17g |
Salt | 0.3600g | 1.5000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 430.0000Kj | 1761.0000Kj |
Energy (Kcal) | 103.0000Kcal | 420Kcal |
Fat | 4.5000g | 19g |
of which saturates | 1.8000g | 7.4g |
Carbohydrates | 11.0000g | 44g |
of which sugars | 2.2g | 8.9000g |
Protein | 4.1000g | 17g |
Salt | 0.3600g | 1.5000g |
Made Without: