Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 742.0000Kj | 2151.0000Kj |
Energy (Kcal) | 177.0000Kcal | 512Kcal |
Fat | 6.9000g | 20g |
of which saturates | 2.1000g | 6g |
Carbohydrates | 19.0000g | 55g |
of which sugars | 2.7g | 8.0000g |
Protein | 9.4000g | 27g |
Salt | 0.5800g | 1.7000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 742.0000Kj | 2151.0000Kj |
Energy (Kcal) | 177.0000Kcal | 512Kcal |
Fat | 6.9000g | 20g |
of which saturates | 2.1000g | 6g |
Carbohydrates | 19.0000g | 55g |
of which sugars | 2.7g | 8.0000g |
Protein | 9.4000g | 27g |
Salt | 0.5800g | 1.7000g |
Made Without: