Puréed pork and apple casserole in gravy served with mashed potato and parsnips. Suitable for a Level 4 diet.
Puréed pork and apple casserole in gravy served with mashed potato and parsnips. Suitable for a Level 4 diet.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 457Kj | 2193Kj |
Energy (Kcal) | 109Kcal | 525Kcal |
Fat | 5.7g | 27g |
of which saturates | 1.1g | 5.3g |
Carbohydrates | 9.5g | 46g |
of which sugars | 2.1g | 10g |
Protein | 4.3g | 21g |
Salt | 0.28g | 1.4g |
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat. Microwave - cook on HALF POWER
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 457Kj | 2193Kj |
Energy (Kcal) | 109Kcal | 525Kcal |
Fat | 5.7g | 27g |
of which saturates | 1.1g | 5.3g |
Carbohydrates | 9.5g | 46g |
of which sugars | 2.1g | 10g |
Protein | 4.3g | 21g |
Salt | 0.28g | 1.4g |
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat. Microwave - cook on HALF POWER