Puréed Cheddar cheese and onion bake served with broccoli and duchess potatoes.
Puréed Cheddar cheese and onion bake served with broccoli and duchess potatoes.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 821Kj | 2257Kj |
Energy (Kcal) | 198Kcal | 544Kcal |
Fat | 15g | 40g |
of which saturates | 4.0g | 11g |
Carbohydrates | 8.9g | 24g |
of which sugars | 2.2g | 6.0g |
Protein | 6.5g | 18g |
Salt | 0.65g | 1.8g |
Cook from frozen. Cook until piping hot. Once cooked do not reheat.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 821Kj | 2257Kj |
Energy (Kcal) | 198Kcal | 544Kcal |
Fat | 15g | 40g |
of which saturates | 4.0g | 11g |
Carbohydrates | 8.9g | 24g |
of which sugars | 2.2g | 6.0g |
Protein | 6.5g | 18g |
Salt | 0.65g | 1.8g |
Cook from frozen. Cook until piping hot. Once cooked do not reheat.