Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 769.0000Kj | 2113.0000Kj |
Energy (Kcal) | 185.0000Kcal | 508Kcal |
Fat | 12.0000g | 34g |
of which saturates | 1.5000g | 4.2g |
Carbohydrates | 12.0000g | 32g |
of which sugars | 3.3g | 9.1000g |
Protein | 5.6000g | 16g |
Salt | 0.6200g | 1.7000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 769.0000Kj | 2113.0000Kj |
Energy (Kcal) | 185.0000Kcal | 508Kcal |
Fat | 12.0000g | 34g |
of which saturates | 1.5000g | 4.2g |
Carbohydrates | 12.0000g | 32g |
of which sugars | 3.3g | 9.1000g |
Protein | 5.6000g | 16g |
Salt | 0.6200g | 1.7000g |
Made Without: