Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 614.0000Kj | 1228.0000Kj |
Energy (Kcal) | 147.0000Kcal | 293Kcal |
Fat | 7.2000g | 14g |
of which saturates | 2.2000g | 4.4g |
Carbohydrates | 17.0000g | 34g |
of which sugars | 8.7g | 17.0000g |
Protein | 2.8000g | 5.6g |
Salt | 0.1100g | 0.2300g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 614.0000Kj | 1228.0000Kj |
Energy (Kcal) | 147.0000Kcal | 293Kcal |
Fat | 7.2000g | 14g |
of which saturates | 2.2000g | 4.4g |
Carbohydrates | 17.0000g | 34g |
of which sugars | 8.7g | 17.0000g |
Protein | 2.8000g | 5.6g |
Salt | 0.1100g | 0.2300g |
Made Without: