Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 672.0000Kj | 1176.0000Kj |
Energy (Kcal) | 161.0000Kcal | 282Kcal |
Fat | 9.0000g | 16g |
of which saturates | 2.8000g | 4.9g |
Carbohydrates | 14.0000g | 25g |
of which sugars | 2.5g | 4.3000g |
Protein | 5.0000g | 8.7g |
Salt | 0.4600g | 0.8100g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 672.0000Kj | 1176.0000Kj |
Energy (Kcal) | 161.0000Kcal | 282Kcal |
Fat | 9.0000g | 16g |
of which saturates | 2.8000g | 4.9g |
Carbohydrates | 14.0000g | 25g |
of which sugars | 2.5g | 4.3000g |
Protein | 5.0000g | 8.7g |
Salt | 0.4600g | 0.8100g |
Made Without: