Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 792.0000Kj | 1188.0000Kj |
Energy (Kcal) | 189.0000Kcal | 284Kcal |
Fat | 9.7000g | 15g |
of which saturates | 2.7000g | 4g |
Carbohydrates | 23.0000g | 35g |
of which sugars | 9g | 14.0000g |
Protein | 1.9000g | 2.9g |
Salt | 0.1500g | 0.2200g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 792.0000Kj | 1188.0000Kj |
Energy (Kcal) | 189.0000Kcal | 284Kcal |
Fat | 9.7000g | 15g |
of which saturates | 2.7000g | 4g |
Carbohydrates | 23.0000g | 35g |
of which sugars | 9g | 14.0000g |
Protein | 1.9000g | 2.9g |
Salt | 0.1500g | 0.2200g |
Made Without: