Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 668.0000Kj | 1002.0000Kj |
Energy (Kcal) | 159.0000Kcal | 239Kcal |
Fat | 7.1000g | 11g |
of which saturates | 1.9000g | 2.8g |
Carbohydrates | 22.0000g | 34g |
of which sugars | 5.6g | 8.4000g |
Protein | 2.5000g | 3.8g |
Salt | 0.4800g | 0.7200g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 668.0000Kj | 1002.0000Kj |
Energy (Kcal) | 159.0000Kcal | 239Kcal |
Fat | 7.1000g | 11g |
of which saturates | 1.9000g | 2.8g |
Carbohydrates | 22.0000g | 34g |
of which sugars | 5.6g | 8.4000g |
Protein | 2.5000g | 3.8g |
Salt | 0.4800g | 0.7200g |
Made Without: