Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 740.0000Kj | 962.0000Kj |
Energy (Kcal) | 177.0000Kcal | 231Kcal |
Fat | 11.0000g | 14g |
of which saturates | 1.4000g | 1.9g |
Carbohydrates | 18.0000g | 24g |
of which sugars | 9.9g | 13.0000g |
Protein | 1.6000g | 2.1g |
Salt | 0.2700g | 0.3500g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 740.0000Kj | 962.0000Kj |
Energy (Kcal) | 177.0000Kcal | 231Kcal |
Fat | 11.0000g | 14g |
of which saturates | 1.4000g | 1.9g |
Carbohydrates | 18.0000g | 24g |
of which sugars | 9.9g | 13.0000g |
Protein | 1.6000g | 2.1g |
Salt | 0.2700g | 0.3500g |
Made Without: