Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 423.0000Kj | 655.0000Kj |
Energy (Kcal) | 100.0000Kcal | 155Kcal |
Fat | 2.0000g | 3.1g |
of which saturates | 0.8000g | 1.3g |
Carbohydrates | 18.0000g | 28g |
of which sugars | 8g | 12.0000g |
Protein | 2.0000g | 3.1g |
Salt | 0.1300g | 0.2100g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 423.0000Kj | 655.0000Kj |
Energy (Kcal) | 100.0000Kcal | 155Kcal |
Fat | 2.0000g | 3.1g |
of which saturates | 0.8000g | 1.3g |
Carbohydrates | 18.0000g | 28g |
of which sugars | 8g | 12.0000g |
Protein | 2.0000g | 3.1g |
Salt | 0.1300g | 0.2100g |
Made Without: