Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 475.0000Kj | 760.0000Kj |
Energy (Kcal) | 113.0000Kcal | 180Kcal |
Fat | 3.0000g | 4.9g |
of which saturates | 1.3000g | 2g |
Carbohydrates | 18.0000g | 29g |
of which sugars | 11g | 17.0000g |
Protein | 2.9000g | 4.6g |
Salt | 0.1000g | 0.1500g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 475.0000Kj | 760.0000Kj |
Energy (Kcal) | 113.0000Kcal | 180Kcal |
Fat | 3.0000g | 4.9g |
of which saturates | 1.3000g | 2g |
Carbohydrates | 18.0000g | 29g |
of which sugars | 11g | 17.0000g |
Protein | 2.9000g | 4.6g |
Salt | 0.1000g | 0.1500g |
Made Without: