Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 724.0000Kj | 2098.0000Kj |
Energy (Kcal) | 173.0000Kcal | 501Kcal |
Fat | 8.6000g | 25g |
of which saturates | 1.9000g | 5.6g |
Carbohydrates | 14.0000g | 41g |
of which sugars | 3.9g | 11.0000g |
Protein | 9.3000g | 27g |
Salt | 0.4800g | 1.4000g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 724.0000Kj | 2098.0000Kj |
Energy (Kcal) | 173.0000Kcal | 501Kcal |
Fat | 8.6000g | 25g |
of which saturates | 1.9000g | 5.6g |
Carbohydrates | 14.0000g | 41g |
of which sugars | 3.9g | 11.0000g |
Protein | 9.3000g | 27g |
Salt | 0.4800g | 1.4000g |
Made Without: