Tasty chicken* in a rich gravy, with sage and onion potatoes. Served with a cauliflower and broccoli cheese purée and diced carrots.
Tasty chicken* in a rich gravy, with sage and onion potatoes. Served with a cauliflower and broccoli cheese purée and diced carrots.
| Per 100g | Per Serving | |
|---|---|---|
| Energy (KJ) | 421Kj | 1537Kj |
| Energy (Kcal) | 101Kcal | 367Kcal |
| Fat | 4.5g | 17g |
| of which saturates | 1.1g | 4g |
| Carbohydrates | 9.2g | 34g |
| of which sugars | 1.5g | 5.5g |
| Protein | 5.0g | 18g |
| Salt | 0.46g | 1.7g |
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat. Stir chicken before serving.
| Per 100g | Per Serving | |
|---|---|---|
| Energy (KJ) | 421Kj | 1537Kj |
| Energy (Kcal) | 101Kcal | 367Kcal |
| Fat | 4.5g | 17g |
| of which saturates | 1.1g | 4g |
| Carbohydrates | 9.2g | 34g |
| of which sugars | 1.5g | 5.5g |
| Protein | 5.0g | 18g |
| Salt | 0.46g | 1.7g |
Made Without:
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat. Stir chicken before serving.
Please enter your full Eircode so that we can find the Wiltshire Farm Foods outlet that will deliver to you. You will only need to enter it once, the website will remember it for your next visit!
If you need help finding out your Eircode, visit the Find an Eircode website