Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 435.0000Kj | 891.0000Kj |
Energy (Kcal) | 103.0000Kcal | 211Kcal |
Fat | 2.0000g | 4.1g |
of which saturates | 0.3000g | 0.7g |
Carbohydrates | 16.0000g | 33g |
of which sugars | 7.8g | 16.0000g |
Protein | 4.6000g | 9.4g |
Salt | 0.3800g | 0.7700g |
Made Without:
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 435.0000Kj | 891.0000Kj |
Energy (Kcal) | 103.0000Kcal | 211Kcal |
Fat | 2.0000g | 4.1g |
of which saturates | 0.3000g | 0.7g |
Carbohydrates | 16.0000g | 33g |
of which sugars | 7.8g | 16.0000g |
Protein | 4.6000g | 9.4g |
Salt | 0.3800g | 0.7700g |
Made Without: