A slice of honey roast turkey*, gammon and beef in gravy. Served with thyme roast potatoes, mashed carrot & swede, green beans and a Yorkshire pudding.
*formed turkey
A slice of honey roast turkey*, gammon and beef in gravy. Served with thyme roast potatoes, mashed carrot & swede, green beans and a Yorkshire pudding.
*formed turkey
| Per 100g | Per Serving | |
|---|---|---|
| Energy (KJ) | 349Kj | 1691Kj |
| Energy (Kcal) | 83Kcal | 403Kcal |
| Fat | 2.8g | 14g |
| of which saturates | 0.5g | 2.4g |
| Carbohydrates | 7.6g | 37g |
| of which sugars | 1.3g | 6.3g |
| Protein | 6.3g | 31g |
| Salt | 0.49g | 2.5g |
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat.
| Per 100g | Per Serving | |
|---|---|---|
| Energy (KJ) | 349Kj | 1691Kj |
| Energy (Kcal) | 83Kcal | 403Kcal |
| Fat | 2.8g | 14g |
| of which saturates | 0.5g | 2.4g |
| Carbohydrates | 7.6g | 37g |
| of which sugars | 1.3g | 6.3g |
| Protein | 6.3g | 31g |
| Salt | 0.49g | 2.5g |
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat.
Please enter your full Eircode so that we can find the Wiltshire Farm Foods outlet that will deliver to you. You will only need to enter it once, the website will remember it for your next visit!
If you need help finding out your Eircode, visit the Find an Eircode website