Mashed carrot & swede with cracked black pepper and parsley butter.
Mashed carrot & swede with cracked black pepper and parsley butter.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 250Kj | 550Kj |
Energy (Kcal) | 60Kcal | 132Kcal |
Fat | 3.8g | 8.3g |
of which saturates | 2.3g | 5.1g |
Carbohydrates | 4.9g | 11g |
of which sugars | 4.6g | 10g |
Protein | 0.7g | 1.4g |
Salt | 0.11g | 0.24g |
carrot (48%), swede (48%), unsalted butter (MILK) (4%), parsley, cornflour, sea salt, cracked black pepper.
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat. Stir before serving.
Per 100g | Per Serving | |
---|---|---|
Energy (KJ) | 250Kj | 550Kj |
Energy (Kcal) | 60Kcal | 132Kcal |
Fat | 3.8g | 8.3g |
of which saturates | 2.3g | 5.1g |
Carbohydrates | 4.9g | 11g |
of which sugars | 4.6g | 10g |
Protein | 0.7g | 1.4g |
Salt | 0.11g | 0.24g |
carrot (48%), swede (48%), unsalted butter (MILK) (4%), parsley, cornflour, sea salt, cracked black pepper.
Cook from frozen. Do not pierce, cook with film lid on. Ensure food is piping hot. Once cooked do not reheat. Stir before serving.